
Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
-
-
-
-
Product Id: Select an option below to display Product Id
SKU: | FEP-0093-C2 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 2 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0045 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 2.36 |
Physical Characteristics - Recovered Wall Thickness (metric): | .203 ± .076 |
Min. Expanded I.D.: | .093 |
Recovered Wall Thickness: | .008 ± .003 |
Max. Recovered I.D.: | .056 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 1.42 |
Fractional Size: | 3/32 |
Add to CompareSKU: | FEP-0125-C2 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 2 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0046 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 3.18 |
Physical Characteristics - Recovered Wall Thickness (metric): | .254 ± .076 |
Min. Expanded I.D.: | .125 |
Recovered Wall Thickness: | .010 ± .003 |
Max. Recovered I.D.: | .075 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 1.91 |
Fractional Size: | 1/8 |
Add to CompareSKU: | FEP-0188-C2 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 2 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0058 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 4.78 |
Physical Characteristics - Recovered Wall Thickness (metric): | .254 ± .076 |
Min. Expanded I.D.: | .188 |
Recovered Wall Thickness: | .010 ± .003 |
Max. Recovered I.D.: | .115 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 2.92 |
Fractional Size: | 3/16 |
Add to CompareSKU: | FEP-0250-C2 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 2 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0086 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 6.35 |
Physical Characteristics - Recovered Wall Thickness (metric): | .254 ± .076 |
Min. Expanded I.D.: | .250 |
Recovered Wall Thickness: | .010 ± .003 |
Max. Recovered I.D.: | .150 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 3.81 |
Fractional Size: | 1/4 |
Add to CompareSKU: | FEP-0375-C2 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 2 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0140 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 9.53 |
Physical Characteristics - Recovered Wall Thickness (metric): | .305 ± .076 |
Min. Expanded I.D.: | .375 |
Recovered Wall Thickness: | .012 ±.004 |
Max. Recovered I.D.: | .225 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 5.72 |
Fractional Size: | 3/8 |
Add to CompareSKU: | FEP-0500-C2 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 2 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0283 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 12.7 |
Physical Characteristics - Recovered Wall Thickness (metric): | .381 ± .102 |
Min. Expanded I.D.: | .500 |
Recovered Wall Thickness: | .015 ± .004 |
Max. Recovered I.D.: | .300 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 7.62 |
Fractional Size: | 1/2 |
Add to CompareSKU: | FEP-0750-C2 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 2 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0540 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 19.0 |
Physical Characteristics - Recovered Wall Thickness (metric): | .508 ± .102 |
Min. Expanded I.D.: | .750 |
Recovered Wall Thickness: | .020 ± .004 |
Max. Recovered I.D.: | .450 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 11.43 |
Fractional Size: | 3/4 |
Add to CompareSKU: | FEP-1000-C2 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 2 |
Mechanical Characteristics - Shrink Temperature: | 430°F / 221°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0639 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 25.4 |
Physical Characteristics - Recovered Wall Thickness (metric): | .635 ± .127 |
Min. Expanded I.D.: | 1.00 |
Recovered Wall Thickness: | .025 ± .005 |
Max. Recovered I.D.: | .600 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 15.24 |
Fractional Size: | 1 |
Add to CompareSKU: | FEP-1500-C2 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 2 |
Mechanical Characteristics - Shrink Temperature: | 430°F / 221°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.1260 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 38.1 |
Physical Characteristics - Recovered Wall Thickness (metric): | .762 ± .127 |
Min. Expanded I.D.: | 1.50 |
Recovered Wall Thickness: | .030 ± .005 |
Max. Recovered I.D.: | .900 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 22.86 |
Fractional Size: | 1-1/2 |
Add to CompareSKU: | FEP-2000-C2 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 2 |
Mechanical Characteristics - Shrink Temperature: | 430°F / 221°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.2200 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 50.8 |
Physical Characteristics - Recovered Wall Thickness (metric): | .762 ± .127 |
Min. Expanded I.D.: | 2.00 |
Recovered Wall Thickness: | .030 ± .005 |
Max. Recovered I.D.: | 1.20 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 30.48 |
Fractional Size: | 2 |
Add to Compare
* Required Fields