Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
SKU: | B-34017-8-2000 |
Manufacturer: | Belden |
Mfr. Part No: | 34017 0082000 |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, Non-UL: | 150ºC |
Cable Type: | Hook-up/Lead |
Weight: | 0.0120 |
Color: | GRAY |
Conductor Size (AWG): | 17 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 210x40 |
Insulation Material: | Silicone Rubber |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.118 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.9972 |
Amount: | 2000 ft |
RoHS: | Yes |
UL AWM Style: | 3123 |
Belden 34017 0082000 - 17 AWG - C - 2000 FT - 600 V RMS - GRAY (B-34017-8-2000) DatasheetAdd to CompareSKU: | B-34020-8-2000 |
Manufacturer: | Belden |
Mfr. Part No: | 34020 0082000 |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, Non-UL: | 150ºC |
Cable Type: | Hook-up/Lead |
Weight: | 0.0080 |
Color: | GRAY |
Conductor Size (AWG): | 20 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 105x40 |
Insulation Material: | Silicone Rubber |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.11 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.794 |
Amount: | 2000 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
UL AWM Style: | 3123 |
Belden 34020 0082000 - 20 AWG - C - 2000 FT - 600 V RMS - GRAY (B-34020-8-2000) DatasheetAdd to Compare
* Required Fields