Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
Temperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 4.003 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-500PTZ-1000 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 500PTZ 0001000 |
Weight: | 58.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.411 |
Outer Jacket Material: | Unjacketed |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 10.439 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 1.194 |
Belden 500PTZ 0001000 - AWG - C - 1000 EANONE (B-500PTZ-1000) DatasheetAdd to CompareTemperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 3.970 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-600PTZ-1000 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 600PTZ 0001000 |
Plenum: | Yes |
Weight: | 62.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.351 |
Outer Jacket Material: | Unjacketed |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 8.915 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 1.194 |
Belden 600PTZ 0001000 - AWG - C - 1000 EANONE (B-600PTZ-1000) DatasheetAdd to CompareTemperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 4.003 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-501PTZ-1000 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 501PTZ 0001000 |
Weight: | 71.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.419 |
Outer Jacket Material: | Unjacketed |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 10.643 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 1.194 |
Belden 501PTZ 0001000 - AWG - C - 1000 EANONE (B-501PTZ-1000) DatasheetAdd to CompareTemperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 3.970 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-601PTZ-1000 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 601PTZ 0001000 |
Plenum: | Yes |
Weight: | 65.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.351 |
Outer Jacket Material: | Unjacketed |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 8.915 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 1.194 |
Belden 601PTZ 0001000 - AWG - C - 1000 EANONE (B-601PTZ-1000) DatasheetAdd to CompareTemperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 3.970 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-601PTZ-500 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 601PTZ 000500 |
Plenum: | Yes |
Weight: | 67.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.351 |
Outer Jacket Material: | Unjacketed |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 8.915 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 1.194 |
Belden 601PTZ 000500 - AWG - C - 1000 EANONE (B-601PTZ-500) DatasheetAdd to CompareTemperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 3.970 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-602PTZ-1000 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 602PTZ 0001000 |
Plenum: | Yes |
Weight: | 70.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.363 |
Outer Jacket Material: | Unjacketed |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 9.2202 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 1.194 |
Belden 602PTZ 0001000 - AWG - C - 1000 EANONE (B-602PTZ-1000) DatasheetAdd to CompareTemperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 3.970 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-602PTZ-500 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 602PTZ 000500 |
Plenum: | Yes |
Weight: | 36.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.363 |
Outer Jacket Material: | Unjacketed |
Amount: | 500 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 9.2202 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 1.194 |
Belden 602PTZ 000500 - AWG - C - 500 EANONE (B-602PTZ-500) DatasheetAdd to CompareTemperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 4.003 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-502PTZ-1000 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 502PTZ 0001000 |
Weight: | 89.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.451 |
Outer Jacket Material: | Unjacketed |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 11.455 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 1.194 |
Belden 502PTZ 0001000 - AWG - C - 1000 EANONE (B-502PTZ-1000) DatasheetAdd to CompareTemperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 4.003 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-502PTZ-500 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 502PTZ 000500 |
Weight: | 45.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.451 |
Outer Jacket Material: | Unjacketed |
Amount: | 500 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 11.455 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 1.194 |
Belden 502PTZ 000500 - AWG - C - 500 EANONE (B-502PTZ-500) DatasheetAdd to CompareTemperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 4.003 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-503PTZ-1000 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 503PTZ 0001000 |
Weight: | 101.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.496 |
Outer Jacket Material: | Unjacketed |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 12.598 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 1.778 |
Belden 503PTZ 0001000 - AWG - C - 1000 EANONE (B-503PTZ-1000) DatasheetAdd to CompareTemperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 4.003 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-504PTZ-1000 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 504PTZ 0001000 |
Weight: | 98.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.496 |
Outer Jacket Material: | Unjacketed |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 12.598 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 1.778 |
Belden 504PTZ 0001000 - AWG - C - 1000 EANONE (B-504PTZ-1000) DatasheetAdd to CompareTemperature Range, Operating: | -10ºC To +75ºC |
Delay (Metric): | 4.003 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-2505PTZ-1000 |
Manufacturer: | Belden |
RoHS: | Yes |
Mfr. Part No: | 2505PTZ 0001000 |
Weight: | 166.0000 |
Color: | NONE |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.496 |
Outer Jacket Material: | Unjacketed |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 12.5984 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 3.683 |
Belden 2505PTZ 0001000 - AWG - C - 1000 EANONE (B-2505PTZ-1000) DatasheetAdd to Compare
* Required Fields