Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
-
-
Temperature Range, Operating: | -20ºC To +75ºC |
Delay (Metric): | 3.937 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-7911A-N3U-1000 |
Manufacturer: | Belden |
CEC/C(UL) Specification: | CMG |
RoHS: | Yes |
EU CE Mark: | Yes |
NEC/(UL) Specification: | CMR |
Mfr. Part No: | 7911A N3U1000 |
Flame Test - UL Flame Test: | UL1666 Riser |
Weight: | 60.0000 |
Color: | GREEN/MIL |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.275 x 0.529 |
Outer Jacket Material: | F-R PVC - Flame Retardant Polyvinyl Chloride |
Outer Shield Material: | Unshielded |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 6.985 x 13.4366 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 0.889 |
Belden 7911A N3U1000 - AWG - C - 1000 EAGREEN/MIL (B-7911A-N3U-1000) DatasheetAdd to CompareTemperature Range, Operating: | -20ºC To +75ºC |
Delay (Metric): | 3.937 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-7911A-N3U-500 |
Manufacturer: | Belden |
CEC/C(UL) Specification: | CMG |
RoHS: | Yes |
EU CE Mark: | Yes |
NEC/(UL) Specification: | CMR |
Mfr. Part No: | 7911A N3U500 |
Flame Test - UL Flame Test: | UL1666 Riser |
Weight: | 35.0000 |
Color: | GREEN/MIL |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.275 x 0.529 |
Outer Jacket Material: | F-R PVC - Flame Retardant Polyvinyl Chloride |
Outer Shield Material: | Unshielded |
Amount: | 500 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 6.985 x 13.4366 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 0.889 |
Belden 7911A N3U500 - AWG - C - 500 EAGREEN/MIL (B-7911A-N3U-500) DatasheetAdd to CompareTemperature Range, Operating: | -20ºC To +75ºC |
Delay (Metric): | 3.937 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-7917A-337-1000 |
Manufacturer: | Belden |
CEC/C(UL) Specification: | CM |
RoHS: | Yes |
NEC/(UL) Specification: | CM |
Mfr. Part No: | 7917A 3371000 |
Flame Test - UL Flame Test: | UL1581 Vertical Tray |
Weight: | 55.0000 |
Color: | GREEN/LIGHT |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.273 x 0.504 |
Outer Jacket Material: | F-R PVC - Flame Retardant Polyvinyl Chloride |
Outer Shield Material: | Unshielded |
Amount: | 1000 ea |
Overall Cabling - Overall Nominal Diameter (Metric): | 6.9342 x 12.8016 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 0.889 |
Belden 7917A 3371000 - AWG - C - 1000 EAGREEN/LIGHT (B-7917A-337-1000) DatasheetAdd to CompareTemperature Range, Operating: | -20ºC To +75ºC |
Delay (Metric): | 3.937 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-7912A-500 |
Manufacturer: | Belden |
CEC/C(UL) Specification: | CMG |
RoHS: | Yes |
NEC/(UL) Specification: | CMR |
Mfr. Part No: | 7912A 337500 |
Flame Test - UL Flame Test: | UL1666 Riser |
Weight: | 0.0750 |
Color: | GREEN/LIGHT |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.297 x 0.543 |
Outer Jacket Material: | F-R PVC - Flame Retardant Polyvinyl Chloride |
Outer Shield Material: | Unshielded |
Outer Shield Type: | Unshielded |
Amount: | 500 ft |
Overall Cabling - Overall Nominal Diameter (Metric): | 7.5438 x 13.7922 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 0.889 |
Belden 7912A 337500 - AWG - C - 500 FTGREEN/LIGHT (B-7912A-500) DatasheetAdd to Compare
* Required Fields