Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
-
-
-
-
SKU: | WAH-2807-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.2300 |
Color: | WHITE |
Conductor Size (AWG): | 28 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 7x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .033 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2807-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.2300 |
Color: | GRAY |
Conductor Size (AWG): | 28 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 7x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .033 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2807-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.2300 |
Color: | VIOLET |
Conductor Size (AWG): | 28 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 7x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .033 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2807-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.2300 |
Color: | BLUE |
Conductor Size (AWG): | 28 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 7x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .033 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2807-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.2300 |
Color: | GREEN |
Conductor Size (AWG): | 28 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 7x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .033 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2807-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.2300 |
Color: | YELLOW |
Conductor Size (AWG): | 28 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 7x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .033 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2807-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.2300 |
Color: | ORANGE |
Conductor Size (AWG): | 28 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 7x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .033 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2807-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.2300 |
Color: | RED |
Conductor Size (AWG): | 28 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 7x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .033 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2807-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.2300 |
Color: | BROWN |
Conductor Size (AWG): | 28 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 7x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .033 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2807-0 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.2300 |
Color: | BLACK |
Conductor Size (AWG): | 28 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 7x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .033 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2619-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.7500 |
Color: | WHITE |
Conductor Size (AWG): | 26 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .038 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2619-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.7500 |
Color: | GRAY |
Conductor Size (AWG): | 26 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .038 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2619-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.7500 |
Color: | VIOLET |
Conductor Size (AWG): | 26 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .038 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2619-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.7500 |
Color: | BLUE |
Conductor Size (AWG): | 26 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .038 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2619-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.7500 |
Color: | GREEN |
Conductor Size (AWG): | 26 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .038 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2619-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.7500 |
Color: | YELLOW |
Conductor Size (AWG): | 26 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .038 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2619-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.7500 |
Color: | ORANGE |
Conductor Size (AWG): | 26 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .038 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2619-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.7500 |
Color: | RED |
Conductor Size (AWG): | 26 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .038 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2619-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.7500 |
Color: | BROWN |
Conductor Size (AWG): | 26 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .038 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2619-0 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 1.7500 |
Color: | BLACK |
Conductor Size (AWG): | 26 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .038 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2419-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 2.4200 |
Color: | WHITE |
Conductor Size (AWG): | 24 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .043 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2419-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 2.4200 |
Color: | GRAY |
Conductor Size (AWG): | 24 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .043 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2419-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 2.4200 |
Color: | VIOLET |
Conductor Size (AWG): | 24 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .043 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2419-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 2.4200 |
Color: | BLUE |
Conductor Size (AWG): | 24 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .043 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2419-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 2.4200 |
Color: | GREEN |
Conductor Size (AWG): | 24 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .043 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2419-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 2.4200 |
Color: | YELLOW |
Conductor Size (AWG): | 24 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .043 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2419-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 2.4200 |
Color: | ORANGE |
Conductor Size (AWG): | 24 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .043 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2419-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 2.4200 |
Color: | RED |
Conductor Size (AWG): | 24 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .043 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2419-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 2.4200 |
Color: | BROWN |
Conductor Size (AWG): | 24 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .043 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2419-0 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 2.4200 |
Color: | BLACK |
Conductor Size (AWG): | 24 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x36 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .043 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2219-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 3.4600 |
Color: | WHITE |
Conductor Size (AWG): | 22 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x34 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .049 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2219-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 3.4600 |
Color: | GRAY |
Conductor Size (AWG): | 22 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x34 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .049 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2219-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 3.4600 |
Color: | VIOLET |
Conductor Size (AWG): | 22 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x34 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .049 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2219-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 3.4600 |
Color: | BLUE |
Conductor Size (AWG): | 22 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x34 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .049 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2219-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 3.4600 |
Color: | GREEN |
Conductor Size (AWG): | 22 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x34 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .049 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2219-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 3.4600 |
Color: | YELLOW |
Conductor Size (AWG): | 22 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x34 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .049 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2219-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 3.4600 |
Color: | ORANGE |
Conductor Size (AWG): | 22 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x34 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .049 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2219-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 3.4600 |
Color: | RED |
Conductor Size (AWG): | 22 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x34 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .049 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2219-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 3.4600 |
Color: | BROWN |
Conductor Size (AWG): | 22 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x34 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .049 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2219-0 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 3.4600 |
Color: | BLACK |
Conductor Size (AWG): | 22 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x34 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .049 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2019-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1900 |
Color: | WHITE |
Conductor Size (AWG): | 20 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x32 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .058 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2019-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1900 |
Color: | GRAY |
Conductor Size (AWG): | 20 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x32 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .058 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2019-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1900 |
Color: | VIOLET |
Conductor Size (AWG): | 20 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x32 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .058 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2019-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1900 |
Color: | BLUE |
Conductor Size (AWG): | 20 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x32 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .058 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2019-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1900 |
Color: | GREEN |
Conductor Size (AWG): | 20 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x32 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .058 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2019-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1900 |
Color: | YELLOW |
Conductor Size (AWG): | 20 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x32 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .058 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2019-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1900 |
Color: | ORANGE |
Conductor Size (AWG): | 20 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x32 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .058 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2019-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1900 |
Color: | RED |
Conductor Size (AWG): | 20 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x32 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .058 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2019-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 |
Temperature Rating, Non-UL: | 260ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1900 |
Color: | BROWN |
Conductor Size (AWG): | 20 |
Conductor Material: | NPC - Nickel Plated Copper |
Conductor Stranding: | 19x32 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .010 |
Overall Nominal Diameter: | .058 |
Amount: | 1 ft |
RoHS: | Yes |
Military Specification: | MIL-W-22759/12 |
Add to CompareSKU: | WAH-2019-0 |
