Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
-
-
-
-
SKU: | WSI-1407-9-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 19.0000 |
Color: | WHITE |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x22 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Add to CompareSKU: | WSI-1407-8-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 19.0000 |
Color: | GRAY |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x22 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Add to CompareSKU: | WSI-1407-7-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 19.0000 |
Color: | VIOLET |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x22 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Add to CompareSKU: | WSI-1407-6-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 19.0000 |
Color: | BLUE |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x22 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Add to CompareSKU: | WSI-1407-5-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 19.0000 |
Color: | GREEN |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x22 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Add to CompareSKU: | WSI-1407-4-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 19.0000 |
Color: | YELLOW |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x22 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Add to CompareSKU: | WSI-1407-3-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 19.0000 |
Color: | ORANGE |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x22 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Add to CompareSKU: | WSI-1407-2-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 19.0000 |
Color: | RED |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x22 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Add to CompareSKU: | WSI-1407-1-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 19.0000 |
Color: | BROWN |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x22 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Add to CompareSKU: | WSI-1407-0-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 19.0000 |
Color: | BLACK |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x22 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Add to CompareSKU: | WSI-1207-9-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | WHITE |
Conductor Size (AWG): | 12 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x20 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1207-8-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | GRAY |
Conductor Size (AWG): | 12 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x20 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1207-7-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | VIOLET |
Conductor Size (AWG): | 12 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x20 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1207-6-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | BLUE |
Conductor Size (AWG): | 12 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x20 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1207-5-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | GREEN |
Conductor Size (AWG): | 12 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x20 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1207-4-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | YELLOW |
Conductor Size (AWG): | 12 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x20 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1207-3-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | ORANGE |
Conductor Size (AWG): | 12 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x20 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1207-2-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | RED |
Conductor Size (AWG): | 12 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x20 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1207-1-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | BROWN |
Conductor Size (AWG): | 12 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x20 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1207-0-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | BLACK |
Conductor Size (AWG): | 12 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x20 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1007-9-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | WHITE |
Conductor Size (AWG): | 10 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x.0385 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1007-8-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | GRAY |
Conductor Size (AWG): | 10 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x.0385 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1007-7-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | VIOLET |
Conductor Size (AWG): | 10 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x.0385 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1007-6-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | BLUE |
Conductor Size (AWG): | 10 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x.0385 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1007-5-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | GREEN |
Conductor Size (AWG): | 10 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x.0385 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1007-4-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | YELLOW |
Conductor Size (AWG): | 10 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x.0385 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1007-3-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | ORANGE |
Conductor Size (AWG): | 10 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x.0385 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1007-2-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | RED |
Conductor Size (AWG): | 10 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x.0385 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1007-1-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | BROWN |
Conductor Size (AWG): | 10 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x.0385 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1007-0-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 27.0000 |
Color: | BLACK |
Conductor Size (AWG): | 10 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x.0385 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.15 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1626-9-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.0000 |
Color: | WHITE |
Conductor Size (AWG): | 16 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 26x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.121 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1626-8-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.0000 |
Color: | GRAY |
Conductor Size (AWG): | 16 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 26x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.121 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1626-7-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.0000 |
Color: | VIOLET |
Conductor Size (AWG): | 16 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 26x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.121 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1626-6-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.0000 |
Color: | BLUE |
Conductor Size (AWG): | 16 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 26x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.121 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1626-5-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.0000 |
Color: | GREEN |
Conductor Size (AWG): | 16 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 26x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.121 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1626-4-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.0000 |
Color: | YELLOW |
Conductor Size (AWG): | 16 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 26x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.121 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1626-3-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.0000 |
Color: | ORANGE |
Conductor Size (AWG): | 16 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 26x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.121 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1626-2-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.0000 |
Color: | RED |
Conductor Size (AWG): | 16 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 26x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.121 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1626-1-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.0000 |
Color: | BROWN |
Conductor Size (AWG): | 16 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 26x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.121 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1626-0-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.0000 |
Color: | BLACK |
Conductor Size (AWG): | 16 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 26x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.121 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1441-9-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 20.0000 |
Color: | WHITE |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 41x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1441-8-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 20.0000 |
Color: | GRAY |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 41x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1441-7-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 20.0000 |
Color: | VIOLET |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 41x30 |
Insulation Material: | XLPE - Cross Linked Polyethylene |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | .140 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | SIS |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WSI-1441-6-VW |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 20.0000 |
Color: | BLUE |
Conductor Size (AWG): | 14 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 41x30 |
