Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
-
-
-
-
SKU: | WPB-2207-0 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.2700 |
Color: | BLACK |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .095 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2207-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.2700 |
Color: | BROWN |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .095 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2207-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.2700 |
Color: | RED |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .095 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2207-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.2700 |
Color: | ORANGE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .095 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2207-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.2700 |
Color: | YELLOW |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .095 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2207-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.2700 |
Color: | GREEN |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .095 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2207-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.2700 |
Color: | BLUE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .095 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2207-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.2700 |
Color: | VIOLET |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .095 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2207-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.2700 |
Color: | GRAY |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .095 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2207-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.2700 |
Color: | WHITE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .095 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2201-0 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.0400 |
Color: | BLACK |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | Solid |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .090 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2201-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.0400 |
Color: | BROWN |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | Solid |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .090 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2201-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.0400 |
Color: | RED |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | Solid |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .090 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2201-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.0400 |
Color: | ORANGE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | Solid |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .090 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2201-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.0400 |
Color: | YELLOW |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | Solid |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .090 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2201-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.0400 |
Color: | GREEN |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | Solid |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .090 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2201-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.0400 |
Color: | BLUE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | Solid |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .090 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2201-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.0400 |
Color: | VIOLET |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | Solid |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .090 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2201-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.0400 |
Color: | GRAY |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | Solid |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .090 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | WPB-2201-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 6.0400 |
Color: | WHITE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | Solid |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .090 |
Amount: | 1 ft |
RoHS: | Yes |
UL AWM Style: | 1015 |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Add to CompareSKU: | B-8920-1-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0011000 |
Cable Type: | Hook-up/Lead |
Weight: | 7.0000 |
Color: | BROWN |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 1000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0011000 - 22 AWG - C - 1000 EABROWN (B-8920-1-1000) DatasheetAdd to CompareSKU: | B-8920-2-100 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 002100 |
Cable Type: | Hook-up/Lead |
Weight: | 0.7000 |
Color: | RED |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 100 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 002100 - 22 AWG - C - 100 EARED (B-8920-2-100) DatasheetAdd to CompareSKU: | B-8920-2-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0021000 |
Cable Type: | Hook-up/Lead |
Weight: | 7.0000 |
Color: | RED |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 1000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0021000 - 22 AWG - C - 1000 EARED (B-8920-2-1000) DatasheetAdd to CompareSKU: | B-8920-2-5000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0025000 |
Cable Type: | Hook-up/Lead |
Weight: | 35.0000 |
Color: | RED |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 5000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0025000 - 22 AWG - C - 5000 EARED (B-8920-2-5000) DatasheetAdd to CompareSKU: | B-8920-3-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0031000 |
Cable Type: | Hook-up/Lead |
Weight: | 7.0000 |
Color: | ORANGE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 1000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0031000 - 22 AWG - C - 1000 EAORANGE (B-8920-3-1000) DatasheetAdd to CompareSKU: | B-8920-4-100 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 004100 |
Cable Type: | Hook-up/Lead |
Weight: | 0.7000 |
Color: | YELLOW |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 100 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 004100 - 22 AWG - C - 100 EAYELLOW (B-8920-4-100) DatasheetAdd to CompareSKU: | B-8920-4-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0041000 |
Cable Type: | Hook-up/Lead |
Weight: | 7.0000 |
Color: | YELLOW |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 1000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0041000 - 22 AWG - C - 1000 EAYELLOW (B-8920-4-1000) DatasheetAdd to CompareSKU: | B-8920-5-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0051000 |
Cable Type: | Hook-up/Lead |
Weight: | 7.0000 |
Color: | GREEN/DARK |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 1000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0051000 - 22 AWG - C - 1000 EAGREEN/DARK (B-8920-5-1000) DatasheetAdd to CompareSKU: | B-8920-7-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0071000 |
Cable Type: | Hook-up/Lead |
Weight: | 7.0000 |
Color: | VIOLET |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 1000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0071000 - 22 AWG - C - 1000 EAVIOLET (B-8920-7-1000) DatasheetAdd to CompareSKU: | B-8920-8-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0081000 |
Cable Type: | Hook-up/Lead |
Weight: | 7.0000 |
Color: | GRAY |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 1000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0081000 - 22 AWG - C - 1000 EAGRAY (B-8920-8-1000) DatasheetAdd to CompareSKU: | B-8920-9-100 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 009100 |
Cable Type: | Hook-up/Lead |
Weight: | 0.7000 |
Color: | WHITE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 100 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 009100 - 22 AWG - C - 100 EAWHITE (B-8920-9-100) DatasheetAdd to CompareSKU: | B-8920-9-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0091000 |
Cable Type: | Hook-up/Lead |
Weight: | 7.0000 |
Color: | WHITE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 1000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0091000 - 22 AWG - C - 1000 EAWHITE (B-8920-9-1000) DatasheetAdd to CompareSKU: | B-8920-10-100 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 010100 |
Cable Type: | Hook-up/Lead |
Weight: | 0.7000 |
Color: | BLACK |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 100 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 010100 - 22 AWG - C - 100 EABLACK (B-8920-10-100) DatasheetAdd to CompareSKU: | B-8920-10-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0101000 |
Cable Type: | Hook-up/Lead |
Weight: | 7.0000 |
Color: | BLACK |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 1000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0101000 - 22 AWG - C - 1000 EABLACK (B-8920-10-1000) DatasheetAdd to CompareSKU: | B-8920-10-5000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0105000 |
Cable Type: | Hook-up/Lead |
Weight: | 35.0000 |
Color: | BLACK |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 5000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0105000 - 22 AWG - C - 5000 EABLACK (B-8920-10-5000) DatasheetAdd to CompareSKU: | B-8920-13-100 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 013100 |
Cable Type: | Hook-up/Lead |
Weight: | 0.7000 |
Color: | BLUE/DARK |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 100 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 013100 - 22 AWG - C - 100 EABLUE/DARK (B-8920-13-100) DatasheetAdd to CompareSKU: | B-8920-13-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 8920 0131000 |
Cable Type: | Hook-up/Lead |
Weight: | 7.0000 |
Color: | BLUE/DARK |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
Overall Nominal Diameter: | 0.093 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.3622 |
Amount: | 1000 ea |
RoHS: | Yes |
EU CE Mark: | Yes |
CSA Type: | AWM I A/B or TEW |
Flame Test - UL Flame Test: | VW-1 |
Belden 8920 0131000 - 22 AWG - C - 1000 EABLUE/DARK (B-8920-13-1000) DatasheetAdd to CompareSKU: | B-32722-9-5000 |
Manufacturer: | Belden |
Mfr. Part No: | 32822 0095000 |
Voltage, Max. Operating: | 600 V RMS (UL AWM Style 1015) |
Temperature Rating, UL: | 105ºC (UL AWM Style 1015) |
Cable Type: | Hook-up/Lead |
Weight: | 0.0070 |
Color: | WHITE |
Conductor Size (AWG): | 22 |
Conductor Material: | Uni-Strand (TC- Tinned Copper) |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC - Polyvinyl Chloride |
Insulation Wall Thickness: | .030 |
Insulation Wall Thickness (Metric): | 0.762 |
