Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
-
-
SKU: | WPI-2407-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1200 |
Color: | WHITE |
Conductor Size (AWG): | 24 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x32 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.092 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.337 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2407-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1200 |
Color: | GRAY |
Conductor Size (AWG): | 24 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x32 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.092 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.337 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2407-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1200 |
Color: | VIOLET |
Conductor Size (AWG): | 24 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x32 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.092 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.337 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2407-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1200 |
Color: | BLUE |
Conductor Size (AWG): | 24 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x32 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.092 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.337 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2407-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1200 |
Color: | GREEN |
Conductor Size (AWG): | 24 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x32 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.092 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.337 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2407-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1200 |
Color: | YELLOW |
Conductor Size (AWG): | 24 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x32 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.092 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.337 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2407-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1200 |
Color: | ORANGE |
Conductor Size (AWG): | 24 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x32 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.092 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.337 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2407-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1200 |
Color: | RED |
Conductor Size (AWG): | 24 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x32 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.092 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.337 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2407-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1200 |
Color: | BROWN |
Conductor Size (AWG): | 24 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x32 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.092 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.337 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2407-0 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 5.1200 |
Color: | BLACK |
Conductor Size (AWG): | 24 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x32 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.092 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.337 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2207-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 6.3100 |
Color: | WHITE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.1 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.54 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2207-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 6.3100 |
Color: | GRAY |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.1 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.54 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2207-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 6.3100 |
Color: | VIOLET |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.1 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.54 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2207-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 6.3100 |
Color: | BLUE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.1 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.54 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2207-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 6.3100 |
Color: | GREEN |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.1 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.54 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2207-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 6.3100 |
Color: | YELLOW |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.1 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.54 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2207-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 6.3100 |
Color: | ORANGE |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.1 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.54 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2207-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 6.3100 |
Color: | RED |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.1 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.54 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2207-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 6.3100 |
Color: | BROWN |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.1 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.54 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2207-0 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 6.3100 |
Color: | BLACK |
Conductor Size (AWG): | 22 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x30 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.1 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.54 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2007-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 8.0200 |
Color: | WHITE |
Conductor Size (AWG): | 20 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x28 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .106 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.692 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2007-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 8.0200 |
Color: | GRAY |
Conductor Size (AWG): | 20 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x28 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .106 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.692 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2007-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 8.0200 |
Color: | VIOLET |
Conductor Size (AWG): | 20 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x28 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .106 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.692 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2007-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 8.0200 |
Color: | BLUE |
Conductor Size (AWG): | 20 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x28 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .106 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.692 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2007-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 8.0200 |
Color: | GREEN |
Conductor Size (AWG): | 20 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x28 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .106 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.692 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2007-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 8.0200 |
Color: | YELLOW |
Conductor Size (AWG): | 20 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x28 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .106 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.692 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2007-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 8.0200 |
Color: | ORANGE |
Conductor Size (AWG): | 20 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x28 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .106 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.692 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2007-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 8.0200 |
Color: | RED |
Conductor Size (AWG): | 20 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x28 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .106 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.692 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2007-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 8.0200 |
Color: | BROWN |
Conductor Size (AWG): | 20 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x28 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .106 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.692 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-2007-0 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 8.0200 |
Color: | BLACK |
Conductor Size (AWG): | 20 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x28 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .106 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.692 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1807-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 10.8200 |
Color: | WHITE |
Conductor Size (AWG): | 18 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x26 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .117 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.972 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1807-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 10.8200 |
Color: | GRAY |
Conductor Size (AWG): | 18 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x26 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .117 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.972 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1807-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 10.8200 |
Color: | VIOLET |
Conductor Size (AWG): | 18 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x26 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .117 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.972 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1807-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 10.8200 |
Color: | BLUE |
Conductor Size (AWG): | 18 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x26 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .117 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.972 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1807-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 10.8200 |
Color: | GREEN |
Conductor Size (AWG): | 18 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x26 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .117 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.972 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1807-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 10.8200 |
Color: | YELLOW |
Conductor Size (AWG): | 18 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x26 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .117 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.972 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1807-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 10.8200 |
Color: | ORANGE |
Conductor Size (AWG): | 18 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x26 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .117 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.972 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1807-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 10.8200 |
Color: | RED |
Conductor Size (AWG): | 18 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x26 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .117 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.972 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1807-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 10.8200 |
Color: | BROWN |
Conductor Size (AWG): | 18 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x26 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .117 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.972 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1807-0 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 10.8200 |
Color: | BLACK |
Conductor Size (AWG): | 18 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 7x26 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | .117 |
Overall Cabling - Overall Nominal Diameter (Metric): | 2.972 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1619-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.3400 |
Color: | WHITE |
Conductor Size (AWG): | 16 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 19x29 |
Insulation Material: | PVC/Nylon - Polyvinyl Chloride/Nylon |
Insulation Wall Thickness: | .031 |
Overall Nominal Diameter: | 0.126 |
Overall Cabling - Overall Nominal Diameter (Metric): | 3.200 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
Military Specification: | MIL-W-16878/19 |
Add to CompareSKU: | WPI-1619-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 3000 V |
Temperature Rating, Non-UL: | 105ºC |
Cable Type: | Hook-up/Lead |
Weight: | 13.3400 |
Color: | GRAY |
Conductor Size (AWG): | 16 |
