Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
-
-
-
-
SKU: | WEF-2619-9 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 150ºC (UL AWM Style 1198) 200ºC (UL AWM Style 1199) |
Cable Type: | Hook-up/Lead |
Weight: | 3.6300 |
Color: | WHITE |
Conductor Size (AWG): | 26 |
Conductor Material: | SPC - Silver Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .020 |
Overall Nominal Diameter: | .063 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
UL AWM Style: | 1198, 1199 |
Add to CompareSKU: | WEF-2619-8 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 150ºC (UL AWM Style 1198) 200ºC (UL AWM Style 1199) |
Cable Type: | Hook-up/Lead |
Weight: | 3.6300 |
Color: | GRAY |
Conductor Size (AWG): | 26 |
Conductor Material: | SPC - Silver Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .020 |
Overall Nominal Diameter: | .063 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
UL AWM Style: | 1198, 1199 |
Add to CompareSKU: | WEF-2619-7 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 150ºC (UL AWM Style 1198) 200ºC (UL AWM Style 1199) |
Cable Type: | Hook-up/Lead |
Weight: | 3.6300 |
Color: | VIOLET |
Conductor Size (AWG): | 26 |
Conductor Material: | SPC - Silver Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .020 |
Overall Nominal Diameter: | .063 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
UL AWM Style: | 1198, 1199 |
Add to CompareSKU: | WEF-2619-6 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 150ºC (UL AWM Style 1198) 200ºC (UL AWM Style 1199) |
Cable Type: | Hook-up/Lead |
Weight: | 3.6300 |
Color: | BLUE |
Conductor Size (AWG): | 26 |
Conductor Material: | SPC - Silver Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .020 |
Overall Nominal Diameter: | .063 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
UL AWM Style: | 1198, 1199 |
Add to CompareSKU: | WEF-2619-5 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 150ºC (UL AWM Style 1198) 200ºC (UL AWM Style 1199) |
Cable Type: | Hook-up/Lead |
Weight: | 3.6300 |
Color: | GREEN |
Conductor Size (AWG): | 26 |
Conductor Material: | SPC - Silver Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .020 |
Overall Nominal Diameter: | .063 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
UL AWM Style: | 1198, 1199 |
Add to CompareSKU: | WEF-2619-4 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 150ºC (UL AWM Style 1198) 200ºC (UL AWM Style 1199) |
Cable Type: | Hook-up/Lead |
Weight: | 3.6300 |
Color: | YELLOW |
Conductor Size (AWG): | 26 |
Conductor Material: | SPC - Silver Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .020 |
Overall Nominal Diameter: | .063 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
UL AWM Style: | 1198, 1199 |
Add to CompareSKU: | WEF-2619-3 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 150ºC (UL AWM Style 1198) 200ºC (UL AWM Style 1199) |
Cable Type: | Hook-up/Lead |
Weight: | 3.6300 |
Color: | ORANGE |
Conductor Size (AWG): | 26 |
Conductor Material: | SPC - Silver Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .020 |
Overall Nominal Diameter: | .063 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
UL AWM Style: | 1198, 1199 |
Add to CompareSKU: | WEF-2619-2 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 150ºC (UL AWM Style 1198) 200ºC (UL AWM Style 1199) |
Cable Type: | Hook-up/Lead |
Weight: | 3.6300 |
Color: | RED |
Conductor Size (AWG): | 26 |
Conductor Material: | SPC - Silver Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .020 |
Overall Nominal Diameter: | .063 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
UL AWM Style: | 1198, 1199 |
Add to CompareSKU: | WEF-2619-1 |
Manufacturer: | IWC Approved |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, UL: | 150ºC (UL AWM Style 1198) 200ºC (UL AWM Style 1199) |
Cable Type: | Hook-up/Lead |
Weight: | 3.6300 |
Color: | BROWN |
Conductor Size (AWG): | 26 |
Conductor Material: | SPC - Silver Plated Copper |
Conductor Stranding: | 19x38 |
Insulation Material: | PTFE - Polytetrafluoroethylene |
Insulation Wall Thickness: | .020 |
Overall Nominal Diameter: | .063 |
Amount: | 1 ft |
RoHS: | Yes |
EU CE Mark: | Yes |
UL AWM Style: | 1198, 1199 |
Add to Compare
* Required Fields