Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
-
-
-
-
SKU: | B-31502-10-250 |
Manufacturer: | Belden |
Mfr. Part No: | 31502 010250 |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, Non-UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 0.2770 |
Color: | BLACK |
Conductor Size (AWG): | 2 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 163x24 |
Insulation Material: | Neoprene |
Insulation Wall Thickness: | .060 |
Insulation Wall Thickness (Metric): | 1.524 |
Overall Nominal Diameter: | 0.454 |
Overall Cabling - Overall Nominal Diameter (Metric): | 11.5316 |
Amount: | 250 ft |
RoHS: | Yes |
UL AWM Style: | 3048 |
Belden 31502 010250 - 2 AWG - C - 250 FT - 600 V RMS - BLACK (B-31502-10-250) DatasheetAdd to CompareSKU: | B-31504-10-250 |
Manufacturer: | Belden |
Mfr. Part No: | 31504 010250 |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, Non-UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 0.2080 |
Color: | BLACK |
Conductor Size (AWG): | 4 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 105x24 |
Insulation Material: | Neoprene |
Insulation Wall Thickness: | .060 |
Insulation Wall Thickness (Metric): | 1.524 |
Overall Nominal Diameter: | 0.399 |
Overall Cabling - Overall Nominal Diameter (Metric): | 10.1346 |
Amount: | 250 ft |
RoHS: | Yes |
UL AWM Style: | 3048 |
Belden 31504 010250 - 4 AWG - C - 250 FT - 600 V RMS - BLACK (B-31504-10-250) DatasheetAdd to CompareSKU: | B-31506-10-500 |
Manufacturer: | Belden |
Mfr. Part No: | 31506 010500 |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, Non-UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 0.1330 |
Color: | BLACK |
Conductor Size (AWG): | 6 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 84x25 |
Insulation Material: | Neoprene |
Insulation Wall Thickness: | .060 |
Insulation Wall Thickness (Metric): | 1.524 |
Overall Nominal Diameter: | 0.343 |
Overall Cabling - Overall Nominal Diameter (Metric): | 8.7122 |
Amount: | 500 ft |
RoHS: | Yes |
UL AWM Style: | 3048 |
Belden 31506 010500 - 6 AWG - C - 500 FT - 600 V RMS - BLACK (B-31506-10-500) DatasheetAdd to CompareSKU: | B-31508-2-500 |
Manufacturer: | Belden |
Mfr. Part No: | 31508 002500 |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, Non-UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 0.0950 |
Color: | RED |
Conductor Size (AWG): | 8 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 84x27 |
Insulation Material: | Neoprene |
Insulation Wall Thickness: | .060 |
Insulation Wall Thickness (Metric): | 1.524 |
Overall Nominal Diameter: | .285 |
Overall Cabling - Overall Nominal Diameter (Metric): | 7.239 |
Amount: | 500 ft |
RoHS: | Yes |
UL AWM Style: | 3048 |
Belden 31508 002500 - 8 AWG - C - 500 FT - 600 V RMS - RED (B-31508-2-500) DatasheetAdd to CompareSKU: | B-31508-10-500 |
Manufacturer: | Belden |
Mfr. Part No: | 31508 010500 |
Voltage, Max. Operating: | 600 V RMS |
Temperature Rating, Non-UL: | 90ºC |
Cable Type: | Hook-up/Lead |
Weight: | 0.0950 |
Color: | BLACK |
Conductor Size (AWG): | 8 |
Conductor Material: | TC - Tinned Copper |
Conductor Stranding: | 84x27 |
Insulation Material: | Neoprene |
Insulation Wall Thickness: | .060 |
Insulation Wall Thickness (Metric): | 1.524 |
Overall Nominal Diameter: | .285 |
Overall Cabling - Overall Nominal Diameter (Metric): | 7.239 |
Amount: | 500 ft |
RoHS: | Yes |
UL AWM Style: | 3048 |
Belden 31508 010500 - 8 AWG - C - 500 FT - 600 V RMS - BLACK (B-31508-10-500) DatasheetAdd to Compare
* Required Fields