MIL-W-16878/4 (Type E) PTFE Hook Up Wire

 

Product Brochure Button

 

 
All colors of WES fanned out

IWC Part No. AWG Stranding O.D. (in.) Weight (lbs/Mft)

Nom. Insulation Thickness (in.)

WES-1037 10  37x26 0.131  35.2 0.01
WES-1219 12 19x25 0.113 23.7 0.01
WES-1419 14 19x27 0.094 15.5 0.01
WES-1619 16 19x29 0.076 10.1 0.01
WES-1807 18 7x36 0.068 7.7 0.01
WES-1819 18 19x30 0.068 7.74 0.01
WES-2001 20 Solid 0.052 4.18 0.01
WES-2007 20 7x28 0.058 4.97 0.01
WES-2019 20 19x32 0.056 5.08 0.01
WES-2201 22 Solid 0.045 2.92 0.01
WES-2207 22 7x30 0.049 3.33 0.01
WES-2219 22 19x34 0.049 3.42 0.01
WES-2401 24 Solid 0.04 2.12 0.01
WES-2407 24 7x32 0.043 2.35 0.01
WES-2419 24 19x36 0.043 2.39 0.01
WES-2601 26 Solid 0.036 1.55 0.01
WES-2607 26 7x34 0.039 1.66 0.01
WES-2619 26 19x38 0.039 1.7 0.01
WES-2801 28 Solid  0.033 1.17 0.01 
WES-2807 28 7x36 0.035 1.22 0.01
WES-2819 28 19x40 0.035 1.2 0.01
WES-3001 30 Solid 0.03 0.9 0.01
WES-3007 30 7x38 0.032 0.93 0.01
WES-3019 30 19x42 0.032 0.89 0.01
WES-3207 32 7x40 0.029 0.7 0.01
WES-3219 32 19x44 0.03 0.81 0.01

 

**The “X” in the part number refers to the jacket color of the wire. 0: Black, 1: Brown, 2: Red, 3: Orange, 4: Yellow, 5: Green, 6: Blue, 7: Violet, 8: Gray, 9: White, PNK: Pink