Index of /files/belden-reference-tables/
Name Last modified Size Description
Parent Directory 28-Mar-2014 12:45 -
belden-3-2-index-by-ul-voltage-and-temperature-rating.pdf 28-Mar-2014 12:45 40k
belden-3-2-manufacturer-s-identification.pdf 28-Mar-2014 12:45 36k
belden-3-2-ul---csa-type-by-belden-series.pdf 28-Mar-2014 12:45 36k
belden-3-29-table-1-insulation-characteristics.pdf 28-Mar-2014 12:45 40k
belden-3-29-table-2-lead-wire-color-code-chart-v.pdf 28-Mar-2014 12:45 36k
belden-3-29-table-2-lead-wire-color-code-chart.pdf 28-Mar-2014 12:45 36k
belden-3-30-correction-factors-for-table-4.pdf 28-Mar-2014 12:45 36k
belden-3-30-table-3-lead-wire-current-carrying-capacity.pdf 28-Mar-2014 12:45 36k
belden-3-30-table-4-current-carrying-capacity-of-2-or-3-cond.pdf 28-Mar-2014 12:45 36k
belden-3-30-table-5-correction-factors-for-tables-3---4.pdf 28-Mar-2014 12:45 36k
belden-3-30-technical-information-for-current-carrying-capacity.pdf 28-Mar-2014 12:45 36k
belden-3-31-table-6-nominal-temperature-operating-ranges-v.pdf 28-Mar-2014 12:45 36k
belden-3-31-table-6-nominal-temperature-operating-ranges.pdf 28-Mar-2014 12:45 36k
belden-3-31-table-7-temperature-classification.pdf 28-Mar-2014 12:45 32k
belden-3-31-table-8-conductor-configurations.pdf 28-Mar-2014 12:45 40k
belden-3-32-packaging-drums-text.pdf 28-Mar-2014 12:45 32k
belden-3-32-packaging-drums.pdf 28-Mar-2014 12:45 32k
belden-3-32-packaging-reels.pdf 28-Mar-2014 12:45 40k
belden-4-10-overall-beldfoil-shield-color-codes.pdf 28-Mar-2014 12:45 32k
belden-4-2-selection-guide-shielded-multi-cond--computer-cables-for-rs-232-ap... 28-Mar-2014 12:45 44k
belden-5-3-selection-guide-shielded-multi-pair-computer-cables.pdf 28-Mar-2014 12:45 48k
belden-6-3-rg-coaxial-and-triaxial-ref-guide-ds-3-and-ds-41.pdf 28-Mar-2014 12:45 196k
belden-6-92-technical-information-attenuation-vs--frequency-for-belden-broadb... 28-Mar-2014 12:45 44k
belden-9-11-ul-cordage-type---designation.pdf 28-Mar-2014 12:45 40k
belden-9-12-ul-cordage-type---construction-and-rating.pdf 28-Mar-2014 12:45 48k
belden-9-2-portable-cordage-color-code-comparison-by-function.pdf 28-Mar-2014 12:45 32k
Proudly Served by LiteSpeed Web Server at www.interstatewire.com Port 443