Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
Temperature Range, Operating: | -20ºC To +75ºC |
Delay (Metric): | 3.937 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-7910A-N3U-1000 |
Manufacturer: | Belden |
CEC/C(UL) Specification: | CMG |
RoHS: | Yes |
EU CE Mark: | Yes |
NEC/(UL) Specification: | CMR |
Mfr. Part No: | 7910A N3U1000 |
Flame Test - UL Flame Test: | UL1666 Riser |
Weight: | 0.0910 |
Color: | GREEN/MIL |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.335 |
Outer Shield Material: | Unshielded |
Amount: | 1000 ft |
Overall Cabling - Overall Nominal Diameter (Metric): | 8.509 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 0.889 |
Applicable Specifications and Agency Compliance - Overall Nominal Diameter (Metric): | 5.08 |
Belden 7910A N3U1000 - AWG - C - 1000 FTGREEN/MIL (B-7910A-N3U-1000) DatasheetAdd to CompareTemperature Range, Operating: | -20ºC To +75ºC |
Delay (Metric): | 3.937 |
Electrical Characteristics - Inductance (Metric): | 0.318 |
SKU: | B-7910A-N3U-500 |
Manufacturer: | Belden |
CEC/C(UL) Specification: | CMG |
RoHS: | Yes |
EU CE Mark: | Yes |
NEC/(UL) Specification: | CMR |
Mfr. Part No: | 7910A N3U500 |
Flame Test - UL Flame Test: | UL1666 Riser |
Weight: | 0.0970 |
Color: | GREEN/MIL |
Cable Type: | Composite |
Overall Nominal Diameter: | 0.335 |
Outer Shield Material: | Unshielded |
Amount: | 500 ft |
Overall Cabling - Overall Nominal Diameter (Metric): | 8.509 |
Applicable Specifications and Agency Compliance - Diameter (Metric): | 0.889 |
Applicable Specifications and Agency Compliance - Overall Nominal Diameter (Metric): | 5.08 |
Belden 7910A N3U500 - AWG - C - 500 FTGREEN/MIL (B-7910A-N3U-500) DatasheetAdd to Compare
* Required Fields