Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
-
-
-
-
Temperature Range, Operating: | -40ºC To +80ºC |
Temperature Rating, UL: | 80ºC |
Capacitance: | 20.5 |
Capacitance (Metric): | 67.2605 |
Delay: | 1.54 |
Impedance: | 75 |
Inductance: | .112 |
Inductance (Metric): | 0.367472 |
CEC/C(UL) Specification: | CM |
Voltage, Max. Operating: | 300 V RMS |
Velocity of Propagation: | 66.000 |
RoHS: | Yes |
NEC/(UL) Specification: | CM |
Flame Test - UL Flame Test: | UL1685 UL Loading |
Weight: | 78.0000 |
Color: | BLACK |
Coaxial Type: | 59/U |
Conductor Size (AWG): | 23 |
Conductor Material: | BCCS - Bare Copper Covered Steel |
Conductor Diameter: | 0.023 |
Number of Coax: | 2 |
Conductor Stranding: | Solid |
Insulation Material: | PE - Polyethylene |
Overall Nominal Diameter: | 0.238 x 0.478 |
Outer Jacket Material: | PVC - Polyvinyl Chloride |
Amount: | 1000 ea |
Conductor - Diameter (Metric): | 0.5842 |
Overall Cabling - Overall Nominal Diameter (Metric): | 6.0452 x 12.1412 |
SKU: | B-9555-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 9555 0101000 |
Cable Type: | Coax |
Belden 9555 0101000 - 23 AWG - C - 1000 EA - 300 V RMS - BLACK (B-9555-1000) DatasheetAdd to CompareTemperature Range, Operating: | -40ºC To +80ºC |
Temperature Rating, UL: | 80ºC |
Capacitance: | 20.5 |
Capacitance (Metric): | 67.2605 |
Delay: | 1.54 |
Impedance: | 75 |
Inductance: | .112 |
Inductance (Metric): | 0.367472 |
CEC/C(UL) Specification: | CM |
Voltage, Max. Operating: | 300 V RMS |
Velocity of Propagation: | 66.000 |
RoHS: | Yes |
NEC/(UL) Specification: | CM |
Flame Test - UL Flame Test: | UL1685 UL Loading |
Weight: | 150.0000 |
Color: | BLACK |
Coaxial Type: | 59/U |
Conductor Size (AWG): | 23 |
Conductor Material: | BCCS - Bare Copper Covered Steel |
Conductor Diameter: | 0.023 |
Number of Coax: | 2 |
Conductor Stranding: | Solid |
Insulation Material: | PE - Polyethylene |
Overall Nominal Diameter: | 0.238 x 0.478 |
Outer Jacket Material: | PVC - Polyvinyl Chloride |
Amount: | 2000 ea |
Conductor - Diameter (Metric): | 0.5842 |
Overall Cabling - Overall Nominal Diameter (Metric): | 6.0452 x 12.1412 |
SKU: | B-9555-2000 |
Manufacturer: | Belden |
Mfr. Part No: | 9555 0102000 |
Cable Type: | Coax |
Belden 9555 0102000 - 23 AWG - C - 2000 EA - 300 V RMS - BLACK (B-9555-2000) DatasheetAdd to CompareTemperature Range, Operating: | -40ºC To +80ºC |
Temperature Rating, UL: | 80ºC |
Capacitance: | 20.5 |
Capacitance (Metric): | 67.2605 |
Delay: | 1.54 |
Impedance: | 75 |
Inductance: | .112 |
Inductance (Metric): | 0.367472 |
CEC/C(UL) Specification: | CM |
Voltage, Max. Operating: | 300 V RMS |
Velocity of Propagation: | 66.000 |
RoHS: | Yes |
NEC/(UL) Specification: | CM |
Flame Test - UL Flame Test: | UL1685 UL Loading |
Weight: | 38.5000 |
Color: | BLACK |
Coaxial Type: | 59/U |
Conductor Size (AWG): | 23 |
Conductor Material: | BCCS - Bare Copper Covered Steel |
Conductor Diameter: | 0.023 |
Number of Coax: | 2 |
Conductor Stranding: | Solid |
Insulation Material: | PE - Polyethylene |
Overall Nominal Diameter: | 0.238 x 0.478 |
Outer Jacket Material: | PVC - Polyvinyl Chloride |
Amount: | 500 ea |
Conductor - Diameter (Metric): | 0.5842 |
Overall Cabling - Overall Nominal Diameter (Metric): | 6.0452 x 12.1412 |
SKU: | B-9555-500 |
Manufacturer: | Belden |
Mfr. Part No: | 9555 010500 |
Cable Type: | Coax |
Belden 9555 010500 - 23 AWG - C - 500 EA - 300 V RMS - BLACK (B-9555-500) DatasheetAdd to CompareTemperature Range, Operating: | -70ºC To +200ºC |
Temperature Rating, UL: | 200ºC |
Capacitance: | 19.5 |
Capacitance (Metric): | 63.9795 |
Delay: | 1.46 |
Impedance: | 75 |
Inductance: | .109 |
Inductance (Metric): | 0.357629 |
CEC/C(UL) Specification: | CMP |
Voltage, Max. Operating: | 1700 V RMS |
Velocity of Propagation: | 70.000 |
RoHS: | Yes |
EU CE Mark: | Yes |
NEC/(UL) Specification: | CMP |
Plenum: | Yes |
Flame Test - UL Flame Test: | NFPA 262 |
Weight: | 0.0900 |
Color: | CLEAR/TRANSPARENT |
Coaxial Type: | 59/U |
Conductor Size (AWG): | 23 |
Conductor Material: | BCCS - Bare Copper Covered Steel |
Conductor Diameter: | 0.023 |
Number of Coax: | 2 |
Conductor Stranding: | Solid |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Overall Nominal Diameter: | .212 x .424 |
Outer Jacket Material: | FEP - Fluorinated Ethylene Propylene |
Outer Shield Material: | Unshielded |
Amount: | 1000 ft |
Conductor - Diameter (Metric): | 0.5842 |
Overall Cabling - Overall Nominal Diameter (Metric): | 5.3848 x 10.7696 |
SKU: | B-89555-1000 |
Manufacturer: | Belden |
Mfr. Part No: | 89555 3681000 |
Cable Type: | Coax |
Belden 89555 3681000 - 23 AWG - C - 1000 FT - 1700 V RMS - CLEAR/TRANSPARENT (B-89555-1000) DatasheetAdd to Compare
* Required Fields